Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

6821 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 5 1 0 0 1 0 0 0 0 0 0 1 0 0
Ammonia 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Ammonium 2 13 2 1 43 69 3 113 3 5 7 299 33 230 44
Conductivity 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
DO 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
pH 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Water Temp Flow-cell 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Turbidity 2 13 2 1 43 69 3 113 3 5 7 299 33 230 5
Total Phosphorus NA 983 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 01/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 01/10/2011 12:00 30/12/2019 00:00
210 227 Flume Phosphax All 05 Auto NA NA 12/02/2013 14:00 21/03/2013 12:00
211 228 Flume Phosphax All 05 Auto NA NA 20/12/2012 10:00 25/01/2013 16:30
221 238 Flume Phosphax All 02 Auto NA NA 12/02/2013 09:00 21/03/2013 12:45
222 239 Flume Phosphax All 02 Auto NA NA 20/12/2012 14:15 25/01/2013 15:15
236 253 Flume Phosphax All 08 Auto NA NA 10/02/2013 21:45 21/03/2013 12:15
237 254 Flume Phosphax All 08 Auto NA NA 20/12/2012 14:15 25/01/2013 16:30
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
210 Phosphax switched off. Low flow 521 values set as NA out of 521 non-missing values in raw data (19%)
211 Phosphax switched off. Low flow 450 values set as NA out of 450 non-missing values in raw data (21%)
221 Phosphax switched off. Low flow 13 values set as NA out of 13 non-missing values in raw data (1%)
222 NA 2 values set as NA out of 2 non-missing values in raw data (0%)
236 NA 682 values set as NA out of 682 non-missing values in raw data (25%)
237 NA 450 values set as NA out of 450 non-missing values in raw data (22%)

9359 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 28 33 29 28 28 29 28 28 28 28 28 28 29 28 28
Ammonia 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Ammonium 2 13 2 1 43 69 3 113 3 5 7 299 33 230 44
Conductivity 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
DO 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
pH 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Water Temp Flow-cell 2 13 2 1 43 69 3 113 3 5 7 299 33 230 4
Turbidity 2 13 2 1 43 69 3 113 3 5 7 299 33 230 5
Total Phosphorus NA 998 NA NA 971 NA NA 1132 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0 3 0 0 0 0 464 14 0 1281 1565 2230 2068 1701 40


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 3118 48.9 1378
1 Ammonia 0 0 20 39
2 Ammonium 0 0 100 0
3 Conductivity 10 42 3000 0
4 DO 5 14 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 0 3000 0
9 Total Phosphorus 0 22 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 122 76 0 0 14 55 1799 292 89 72 0 140 4 337 118
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 1 0 0 0 1 0 0 0 0 0 0 0 0 0 40
DO 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 20 NA NA 2 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 82 330 0 9 199 243 0 0 233 0 282 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 13972 missing values in the Flume data ( 3 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 6
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 25
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 0 1600 0
4 DO 60 0 105 0
7 pH 3.5 0 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 4 0 1 0 15 0 0 0 5
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms











8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





Total Phosphorus plots







9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
NA 0.54 0.51 NA 0.5 0.45 0.47 0.45 0.41 0.49 0.49 0.47 0.51 0.53 0.5

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.37 0.53 0.52 0.64 0.65 0.64 0.63 0.56 0.6 0.72 0.65 0.57 0.62 0.64 0.51


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2.596 2.48 2.637 5.085 2.88 1.302 0.9362 2.79 2.33 0.5682 0.599 0.4614 0.457 0.7656 0.8651
PLC Switch 1 0.9989 1 1 1 1 0.8274 0.9948 1 0.5234 0.4178 0.1704 0.2307 0.3672 0.9851
NOx N 0.4161 0.8557 1.248 0.9313 1.845 1.659 0.1824 0.6335 2.241 2.288 1.316 0.3564 0.241 1.194 1.376
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.3168 0.2779 0.2566 0.2197 0.2935 0.0764 0.1926 0.0861 0.2284 0.1525 0.1332 0.1484 0.1777 0.1501 0.2451
Conductivity 203.3 222.2 219.2 206.3 170.1 164.7 144.2 130.1 185.3 182.6 177 84.18 118.8 132.1 239.3
DO 82.3 90.14 94.73 96.37 91.59 91.49 88.12 95.92 83.75 93.93 97.77 99.19 97.23 95.61 87.71
pH 6.471 6.338 6.724 6.944 6.422 6.442 6.374 6.572 6.296 6.879 6.802 6.497 7.162 6.887 6.331
Water Temp Flow-cell 6.509 6.418 6.311 6.465 6.754 7.38 6.792 6.492 7.18 6.94 6.501 6.356 6.196 6.142 6.943
Turbidity 10.49 8.8 12.94 5.518 12.4 4.747 18.35 9.909 7.663 11.79 11.83 28.95 37.24 29.1 10.48
Total Phosphorus NA 0.0322 NA NA 0.0291 NA NA 0.0366 NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.9814 0.4934 0.6579 1.7 0.6853 0.466 0.236 0.4386 0.6853 0.1988 0.1615 0.0621 0.0497 0.1366 0.4224
PLC Switch 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1
NOx N 0.45 0.99 1.31 1.08 2.08 1.9 0.11 0.72 2.31 2.78 1.09 0.23 0.22 0.535 1.48
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.38 0.28 0.22 0.24 0.42 0.04 0.14 0.05 0.17 0.09 0.08 0.09 0.17 0.08 0.11
Conductivity 218 245 239 221 183 178 152 144 204 198 198 73 116 125 261
DO 79.6 90.1 94.7 96.5 91.5 91.3 86.8 96 83 93 97.8 99.3 97.2 95.5 87.3
pH 6.42 6.26 6.71 6.86 6.33 6.4 6.27 6.58 6.24 6.72 6.8 6.7 7.15 6.88 6.3
Water Temp Flow-cell 6.77 6.76 6.65 6.77 7.08 7.73 7.1 6.84 7.49 6.89 6.68 6.68 6.49 6.37 7.12
Turbidity 3.7 4.2 3.6 1.5 3.5 1.1 9.5 5.6 3 6.4 6.9 25.6 31.05 23.8 1.4
Total Phosphorus NA 0.02 NA NA 0.01 NA NA 0.02 NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 5.048 6.432 6.666 11.24 7.623 3.209 2.565 7.558 6.172 1.568 1.768 1.772 1.473 2.03 1.676
PLC Switch 0 0.0334 0 0 0 0 0.378 0.072 0 0.4995 0.4933 0.376 0.4213 0.4821 0.1211
NOx N 0.177 0.3786 0.4887 0.3109 1.603 0.6191 0.186 0.3043 2.896 0.9098 0.9089 1.712 0.1241 4.304 0.5168
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.165 0.0969 0.1095 0.0995 0.178 0.048 0.1003 0.0468 0.1456 0.1143 0.0966 0.1437 0.0409 0.1352 0.2054
Conductivity 40.12 53.06 59.03 32.7 27.99 28.27 23.44 32.82 38.84 40.85 54.57 35.95 28.86 52.26 46.76
DO 5.549 3.808 1.154 1.706 2.64 2.02 3.527 0.9553 4.147 2.845 1.25 0.695 0.9024 1.276 3.894
pH 0.1485 0.2282 0.0833 0.3157 0.2354 0.1469 0.2439 0.0962 0.1342 0.3762 0.2408 0.5652 0.1312 0.1373 0.1009
Water Temp Flow-cell 1.11 1.333 1.266 0.9972 1.037 0.9482 1.054 1.178 1.034 1.203 1.215 1.524 1.716 1.674 0.7922
Turbidity 30.8 15.2 43.3 13.63 27.75 10.9 27.67 14.53 13.97 17.44 15.39 19.97 27.57 20.34 33.77
Total Phosphorus NA 0.0247 NA NA 0.0437 NA NA 0.0426 NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.9938 0.9594 0.8223 1.75 0.6579 0.4386 0.1739 0.7127 0.4934 0.1242 0.1242 0.0869 0.1367 0.2361 0.3603
PLC Switch 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
NOx N 0.25 0.625 0.74 0.42 0.92 0.635 0.19 0.53 1.052 1.27 1.83 0.19 0.17 0.3575 0.65
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.29 0.1 0.21 0.13 0.32 0.09 0.16 0.09 0.25 0.2 0.04 0.04 0.04 0.045 0.4
Conductivity 54 77.5 92 19 25 16 25 45 38 49 96.5 47 45.25 97 23
DO 6.7 4.6 1.7 2.2 3.2 2.1 4.6 1 2.9 2.5 1.9 0.8 1.2 1.6 5.525
pH 0.09 0.25 0.12 0.15 0.19 0.12 0.28 0.1 0.1 0.15 0.36 0.52 0.13 0.16 0.13
Water Temp Flow-cell 0.7275 0.93 0.89 0.695 0.75 0.78 0.98 0.9 0.83 0.98 1.4 1.04 1.972 2.435 0.68
Turbidity 5.2 7.5 4.675 3.2 7.1 2.6 11.8 9.2 5 10.7 11.5 18.92 22.9 20.05 4.5
Total Phosphorus NA 0.03 NA NA 0.04 NA NA 0.05 NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.5342 0 0.3289 0.85 0.3838 0.2193 0.1491 0.1645 0.3563 0.0994 0.0621 0.0124 0 0.0248 0.1863
PLC Switch 1 0 1 1 1 1 0 0 1 0 0 0 0 0 0
NOx N 0.01 0.01 0.07 0.01 0 0.01 0.01 0.01 0 0.12 0.24 0 0.01 0 0.01
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.12 0.08 0.09 0.06 0.05 0.02 0.06 0.03 0.03 0.06 0.05 0.06 0.11 0.04 0.05
Conductivity 88 73 76 81 68 56 52 39 58 62 50 35 59 44 58
DO 76.2 78.6 91.4 93 85.2 87.9 83.6 93 77.2 90.2 94.9 97.4 95.2 93 78.8
pH 5.44 6.03 6.48 6.63 6.18 6.25 6.06 5.62 6.14 6.55 5.98 4.74 6.9 6.6 6.16
Water Temp Flow-cell 1.44 1.06 1.31 3.31 1.51 1.76 1.57 1.55 1.6 2.35 1.93 1.83 1.99 1.66 1.67
Turbidity 1.3 0.2 1.1 0.3 0.2 0.2 4 1 0.9 1.7 1.3 2.1 6.9 6.2 0.2
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 54.96 73.27 74.45 113.8 77.96 34.57 34.37 77.49 69.62 18.26 20.19 20.07 16.57 23.03 19.9
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOx N 0.85 1.44 2.28 1.37 33.33 2.43 0.93 1.14 33.9 3.38 3.66 33.05 0.62 33.5 2.21
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.9 0.61 0.47 0.52 0.92 0.17 0.47 0.27 0.68 0.53 0.39 0.94 0.4 0.49 1.83
Conductivity 249 274 286 235 195 187 170 164 218 220 245 208 187 246 279
DO 97.8 98.5 98.2 101.1 99.4 98.9 101.4 98.7 96.9 101.5 101.2 101.6 101.9 101 97.7
pH 6.93 6.99 7.3 7.92 7.17 7.01 7.57 7.27 6.89 7.89 7.86 7.4 7.89 7.91 6.77
Water Temp Flow-cell 10.11 10.52 10.22 9.25 9.33 8.98 9.31 9.84 9.64 9.49 9.42 9.17 9.28 9.64 9.47
Turbidity 661.9 209.6 807.9 316 582.8 243.9 604.7 290.7 252.2 347.8 247.8 247.2 259 190.7 635.4
Total Phosphorus NA 0.28 NA NA 0.4 NA NA 1 NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1.944 2.594 2.528 2.21 2.647 2.465 2.74 2.709 2.649 2.76 2.951 3.84 3.223 2.652 1.937
PLC Switch 0 0.0334 0 0 0 0 0.4568 0.0724 0 0.9544 1.181 2.207 1.827 1.313 0.1229
NOx N 0.4255 0.4424 0.3914 0.3338 0.8687 0.3731 1.019 0.4803 1.292 0.3977 0.6908 4.805 0.5149 3.604 0.3756
Ammonia NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Ammonium 0.5207 0.3487 0.4269 0.4529 0.6065 0.628 0.5211 0.544 0.6373 0.7491 0.7256 0.9684 0.2303 0.9007 0.8379
Conductivity 0.1973 0.2388 0.2693 0.1585 0.1645 0.1716 0.1625 0.2523 0.2096 0.2238 0.3083 0.4271 0.243 0.3958 0.1954
DO 0.0674 0.0422 0.0122 0.0177 0.0288 0.0221 0.04 0.01 0.0495 0.0303 0.0128 0.007 0.0093 0.0134 0.0444
pH 0.023 0.036 0.0124 0.0455 0.0366 0.0228 0.0383 0.0146 0.0213 0.0547 0.0354 0.087 0.0183 0.0199 0.0159
Water Temp Flow-cell 0.1705 0.2077 0.2006 0.1542 0.1535 0.1285 0.1552 0.1814 0.1441 0.1734 0.1869 0.2398 0.277 0.2725 0.1141
Turbidity 2.935 1.727 3.346 2.471 2.238 2.296 1.508 1.466 1.822 1.479 1.301 0.6897 0.7402 0.6991 3.223
Total Phosphorus NA 0.7689 NA NA 1.501 NA NA 1.165 NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 150 110 29 110 372 84 1972 533 360 1366 1576 2318 2079 2322 146
Ammonia 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 44
Ammonium 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 44
Conductivity 3 13 2 1 44 69 467 127 3 1284 1569 2230 2068 1701 44
DO 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 44
pH 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 44
Water Temp Flow-cell 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 44
Turbidity 2 13 2 1 43 69 467 127 3 1284 1569 2230 2068 1701 45
Total Phosphorus NA 998 NA NA 991 NA NA 1134 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 5.58 4.092 1.079 4.092 13.84 3.125 73.36 19.83 13.39 50.82 58.63 86.24 77.34 86.38 5.432
Ammonia 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
Ammonium 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
Conductivity 0.1116 0.4836 0.0744 0.0372 1.637 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
DO 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
pH 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
Water Temp Flow-cell 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.637
Turbidity 0.0744 0.4836 0.0744 0.0372 1.6 2.567 17.37 4.725 0.1116 47.77 58.37 82.96 76.93 63.28 1.674
Total Phosphorus NA 37.13 NA NA 36.87 NA NA 42.19 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 4 0 0 0 15 0 0 1 0 5 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 3 0 0 0 0 0 0 0 0 0 0 132 0 0

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0.1116 0 0 0 0 0 0 0 0 0 0 4.911 0 0

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 6281 5999 6380 12300 6967 3149 2265 6750 5637 1375 1449 1116 1106 1852 2093

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means